| Home Page | |||||||
|
English - Exchange Rates - News - Contact us |
عربي - أسعار الصرف - الأخبار - إتصل بنا |
||||||
|
|
|
|
|||||
| ABOUT | |||||||
| About Us | |||||||
| Board of Directors | |||||||
| Executive Management | |||||||
| Reports and Statistics | Head Quarters | ||||||
|
SERVICES |
Al Qasr Street - Khartoum | ||||||
| Current Accounts | P O Box 2775 - Khartoum - Sudan | ||||||
| Saving Accounts | Tel (+ 249 183) 771730 / 776542 / 787868 | ||||||
| Deposits | Fax (+ 249 183) 790391/ 774832 / 771740 | ||||||
| Transfers | |||||||
| Investmentry and Financing | email info@sfbank.net | ||||||
| Documentary Credits | Swift: SUFRSDKH | ||||||
| Letters of Guarantee | |||||||
| Exchange Rates | Branches: Khartoum | ||||||
| Electronic Services | Branches: Provinces | ||||||
| Bills Payment | |||||||
|
GEOGRAPHICAL DISTRIBUTION |
|
||||||
| Correspondence | |||||||
| Capital Branch | |||||||
| State Branch | |||||||
| Cash and rep. Offices | |||||||
| ATM | |||||||
| Point of Sale | |||||||
|
INVESTMENT |
|||||||
| Introduction | |||||||
| Alfransi fin. Services | |||||||