| Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
English - Exchange Rates - News - Contact us |
عربي - أسعار الصرف - الأخبار - إتصل بنا |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABOUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Us |
Board of Directors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Management |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reports and Statistics | Mr. Osman Salman Mohamed Nour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SERVICES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saving Accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposits | Mr. Osman Salman Mohamed Nour | Chairman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfers | Mr. Abdul A’l Al Dawi Abdul A’l | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investmentry and Financing | Mr. Hussein Fadul Ali | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentary Credits | Mr. Osman Hamad Mohamed Kheir | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letters of Guarantee | Mr. Fuad Yousif Shaker | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Rates | Mr. Roger Farid Dagher | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Services | Dr. Mustafa Abass Mustafa | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bills Payment | Mr. Hazem Abdul Gader Ahmed Babiker | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GEOGRAPHICAL DISTRIBUTION |
Mr. Sandel Hassan Bambo Da’ood | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Correspondence | Mr. Salah Eldin Ali Abu Elnagga | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Branch | Mr. Mahgoub Hassan Shabo (G. M.) | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and rep. Offices | Mr. Ahmed Abdulla Abdulrahman | Board Secretary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM | Dr. Tag Alsir Ibrahiem Alshoush | Legal Adviser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point of Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
INVESTMENT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction |
Shariaa Supervisory Board |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sipco Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfransi fin. Services | Mr. El Tayib El Faki Musa Chairman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. Al Bagir Yousif Mudawi Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Mohammed Ali Yousif Ahmed Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Yousif Alkbashi Idreis Soliman Member and Shariaa Control Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Certified Accountants |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mubark for Accounting Auditing & Financial Consultancy – Khartoum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel : 83779392 | Fax : 83787665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 6556 - Khartoum - Sudan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail : mubarak.ibrahim@maafc.com | info@maafc.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Paid Up Capital As At 31/12/2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Capital is 300 Million SDG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Up Capital: 100,106,070 Shares at a value of 66,737,380 Share | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
he Paid-Up Capital Share HoldersAs At 30/3/2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||