| Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
English - Exchange Rates - News - Contact us |
عربي - أسعار الصرف - الأخبار - إتصل بنا |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABOUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Us |
Board of Directors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Management |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reports and Statistics | Mr. Osman Salman Mohamed Nour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SERVICES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saving Accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposits | Mr. Osman Salman Mohamed Nour | Chairman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfers | Mr. Abdul A’l Al Dawi Abdul A’l | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investmentry and Financing | Mr. Hussein Fadul Ali | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentary Credits | Mr. Fuad Yousif Shaker | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letters of Guarantee | Mr. Elias Sami Alouf | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Rates | Dr. Mustafa Abass Mustafa | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Services | Mr. Ishag Adam Hamid Elneel | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bills Payment | Mr. Hussein Yahya Jangool | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GEOGRAPHICAL DISTRIBUTION |
Mr. Osman Hamad Mohamed Kheir | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Correspondence | Mr. Salah Eldin Ali Abu Elnagga | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Branch | Mr. Mahgoub Hassn Shabo (G. M.). | Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and rep. Offices | Mr. Ismail Abdullah Mohamed Saleh | Company Secretary | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM | Dr. Tag Alsir Ibrahiem Alshoush | Legal Adviser | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point of Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
INVESTMENT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction |
Sharia Supervisory Board |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sipco Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfransi fin. Services | Mr. El Tayib El Faki Musa | Chairman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. Al Bagir Yousif Mudawi | Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Mohammed Ali Yousif Ahmed | Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Certified Accountants |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hasibeen Group – Khartoum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel : 83784639 | Fax : 83776851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 3807 Khartoum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail : Hasibeen@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Paid Up Capital As At 31/12/2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Capital is 300 Million SDG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Up Capital: 100,106,070 Shares at a value of 66,737,380 Shear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
he Paid-Up Capital Share HoldersAs At 16/4/2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||